| Management number | 220205069 | Release Date | 2026/05/03 | List Price | US$21.60 | Model Number | 220205069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | L(Men 8.5-13//Women 9.5-14) |
|---|---|
| Color | 2 Pairs - Multicolor |
| Arch Type | Low Arch |
| Item Form | Pad |
| Brand Name | CRUVHEAL |
| Unit Count | 2 Count |
| Insole Type | Sport Insole |
| Manufacturer | CRUVHEAL |
| Material Type | PU, Gel |
| Number of Items | 2 |
| Product Benefits | Flat Feet |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Boot |
| Other Special Features of the Product | Sport Insole |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form