| Management number | 224035635 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 224035635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818204027804 |
|---|---|
| ASIN | B07QNJC6QM |
| Item Form | Wax |
| Skin Type | All |
| Brand Name | Waxness |
| Scent Name | Unscented |
| Unit Count | 1.00 Count |
| Manufacturer | Wax Necessities |
| Model Number | SKU011204 |
| Number of Items | 103 |
| Product Benefits | Soothing post-wax care with green tea and camphor gel |
| Material Features | Natural |
| Material Type Free | Charcoal Free |
| Target Use Body Part | Whole Body |
| Manufacturer Part Number | SKU011204 |
| Recommended Uses For Product | Armpit, Arms, Back, Bikini Line, Body, Chest, Eyebrow, Face, Legs, Nose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form