| Management number | 221283428 | Release Date | 2026/05/03 | List Price | US$38.40 | Model Number | 221283428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geotrecca Low
| UPC | 196565476234 |
|---|---|
| Brand | Teva |
| Color | Cream |
| Theme | outdoor, hiking, recreation |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Geotrecca Low Rp |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Geotrecca Low Rp |
| Unit Count | 1 Count |
| Item Weight | 1.91 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Teva |
| Style Number | 1144294 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Waterproof leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethy |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1144294 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form