| Management number | 226521655 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 226521655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From Hiya Toys. A PREVIEWS Exclusive! From the 2014 remake of the classic 80's flick, Robocop, Hiya Toys presents a 2-pack of fully articulated 1/18th scale OmniCorp EM-208 Enforcement Droids! Their highly detailed mechanical designs are based directly on the O-Shield armor from the film, and the set includes interchangeable hands and pistols to pose them defending the peace or in fighting poses! Each 1/18 Scale EM-208 figure stands about 4 1/2" tall. Add this unique set to your Robocop collection today!
| ASIN | B084BW25XG |
|---|---|
| Size | 4.5 Inch |
| Color | Multicolor |
| Scale | 1/18 scale |
| Style | Classic |
| Theme | Action |
| Occasion | New Year's, Party |
| Sub Brand | Robocop |
| Team Name | OmniCorp |
| character | EM-208 (Robocop 2014) |
| Brand Name | Hiya Toys |
| Model Name | Robocop 2014: EM208 1:18 Scale |
| Finish Type | Glossy |
| Item Weight | 136 Grams |
| Animal Theme | RoboCop |
| Manufacturer | Hiya Toys |
| Model Number | LR0088 |
| Power Source | manual |
| Material Type | Polyvinyl Chloride |
| Inner Material | PVC |
| Is Autographed | No |
| Item Type Name | Action Figure 2-Pack |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Action Figures |
| Item Dimensions | 2 x 1 x 4.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Number of Players | 2 |
| Additional Features | Highly detailed mechanical designs, Interchangeable hands and pistols |
| Included Components | action figures (2) |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | LR0088 |
| Item Dimensions L x W x H | 2"L x 1"W x 4.5"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form