| Management number | 216796925 | Release Date | 2026/04/19 | List Price | US$9.18 | Model Number | 216796925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199284084780 |
|---|---|
| Color | Scarlet |
| Flavor | Blood Orange |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Simply Healthy |
| Model Name | Simply Healthy Sea Moss Gummies |
| Unit Count | 60.0 Count |
| Dosage Form | Gummy |
| Item Weight | 180 Grams |
| Manufacturer | Simply Healthy |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Special Ingredients | Ashwaghanda |
| Primary Supplement Type | Ashwaghanda |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form