| Management number | 219755901 | Release Date | 2026/05/03 | List Price | US$25.99 | Model Number | 219755901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 734213206484 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | Peugeot |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Skeleton |
| Model Name | 2064C |
| Sport Type | Walking |
| Strap Type | leather |
| Style Name | classic |
| Unit Count | 1 Count |
| Band Length | 9 Inches |
| Closure Type | Buckle |
| Manufacturer | PP Peugeot |
| Model Number | 2064C |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Warranty Type | Lifetime |
| Case Thickness | 7 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Leather |
| Case Material Type | Brass |
| Additional Features | Sleek slim watch |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 2064C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form