| Management number | 224420930 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 224420930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 197839054431 |
|---|---|
| ASIN | B0D14Q4NF6 |
| Size | 64"H Double Drawers |
| Color | Oak Black |
| Shape | Rectangular |
| Set Name | Farmhouse |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | DWVO |
| Door Style | Flat Panel, Flat Panel |
| Item Depth | 15.15 inches |
| Model Name | kitchen-pantries |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 99.6 Pounds |
| Finish Types | Lacquered |
| Manufacturer | DWVO |
| Model Number | MADWVhabaM |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | kitchen-pantries |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.15 x 29 x 65 inches |
| Number Of Racks | 3 |
| Number of Doors | 2 |
| Storage Options | 3 shelves, 2 drawers, 2 barn doors |
| Number of Levels | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Removable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Number of Compartments | 5 |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | MADWVhabaM |
| Item Dimensions D x W x H | 15.15"D x 29"W x 65"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Tools |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form