| Management number | 224215646 | Release Date | 2026/05/09 | List Price | US$64.00 | Model Number | 224215646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781025733 |
|---|---|
| ASIN | B079G4DS8Z |
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | outdoor |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Model Name | Canada |
| Style Name | Canada |
| Item Weight | 2.36 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Baffin Mens |
| Style Number | HTGE-M001 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Item Type Name | Snow Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | mid-calf |
| liningdescription | Insulated |
| Embellishment Feature | Lace-Up |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00059781025733 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form